Community and City Profiles: HomeTownLocator.com

Oklahoma Population Estimates

  • Gazetteer
  • Cities
  • Counties
  • Maps
  • ZIP Codes
  • Features
  • Hotels
  • Census

Oklahoma Gazetteer >  Oklahoma Census Data  > Oklahoma Incorporated Places Population Estimates

Annual Estimates of the Population for Incorporated Places in Oklahoma: April 1, 2000 to July 1, 2006
Geographic Area Population Estimates April 1, 2000
July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Achille town 527 520 518 512 513 508 508 506 506
Ada city 15,919 15,881 15,861 15,849 15,908 15,879 16,044 16,056 15,691
Adair town 714 707 703 703 703 705 705 704 704
Addington town 110 111 112 112 112 114 116 117 117
Afton town 1,111 1,104 1,103 1,102 1,109 1,121 1,121 1,118 1,118
Agra town 361 358 358 357 358 357 357 356 356
Albion town 142 142 143 142 143 143 143 143 143
Alderson town 266 264 262 262 263 260 261 261 261
Alex town 664 657 648 642 642 634 635 635 635
Aline town 194 197 202 204 208 209 213 214 214
Allen town 960 956 950 948 942 941 951 951 951
Altus city 19,525 19,750 20,314 20,426 20,589 21,019 21,305 21,447 21,447
Alva city 4,808 4,870 4,888 4,974 5,078 5,110 5,260 5,288 5,288
Amber town 530 521 514 509 505 496 491 490 490
Ames town 195 194 196 196 199 199 199 199 199
Amorita town 41 41 42 42 43 43 44 44 44
Anadarko city 6,534 6,553 6,562 6,545 6,556 6,596 6,640 6,648 6,645
Antlers city 2,489 2,503 2,525 2,522 2,531 2,543 2,546 2,552 2,552
Apache town 1,587 1,589 1,593 1,597 1,601 1,602 1,614 1,616 1,616
Arapaho town 713 710 710 713 716 729 746 748 748
Arcadia town 279 278 279 280 280 279 279 279 279
Ardmore city 24,535 24,233 24,216 24,003 23,871 23,715 23,662 23,669 23,711
Arkoma town 2,202 2,186 2,179 2,183 2,187 2,176 2,181 2,180 2,180
Armstrong town 147 145 144 143 143 142 141 141 141
Arnett town 489 496 498 499 505 500 517 520 520
Asher town 433 433 431 431 427 425 420 419 419
Ashland town 53 53 53 53 53 53 53 53 53
Atoka city 3,035 3,036 3,015 2,998 2,972 2,969 2,976 2,988 2,988
Atwood town 111 111 111 111 111 110 113 113 113
Avant town 361 361 363 368 372 374 372 372 372
Avard town 25 25 25 25 25 25 26 26 26
Barnsdall city 1,270 1,278 1,285 1,303 1,320 1,328 1,325 1,325 1,325
Bartlesville city 34,885 34,670 34,686 34,707 34,798 34,687 34,770 34,785 34,748
Bearden town 134 135 137 139 138 139 140 140 140
Beaver town 1,398 1,420 1,439 1,463 1,476 1,506 1,550 1,570 1,570
Beggs city 1,373 1,370 1,378 1,374 1,373 1,368 1,363 1,364 1,364
Bennington town 300 296 295 291 292 290 290 289 289
Bernice town 532 524 523 519 513 511 505 504 504
Bessie town 194 191 190 188 189 190 190 190 190
Bethany city 19,559 19,627 19,905 20,029 20,028 20,186 20,294 20,307 20,307
Bethel Acres town 2,830 2,827 2,812 2,830 2,805 2,784 2,751 2,741 2,735
Big Cabin town 299 298 294 293 291 292 293 293 293
Billings town 560 561 564 566 569 576 577 579 436
Binger town 699 704 709 712 692 696 706 708 708
Bixby city 19,294 18,556 17,696 16,606 15,557 14,282 13,532 13,347 13,336
Blackburn town 103 103 103 103 103 103 102 102 102
Blackwell city 7,193 7,252 7,336 7,435 7,520 7,521 7,622 7,653 7,668
Blair town 806 819 843 850 856 876 888 894 894
Blanchard city 6,145 5,728 5,394 5,186 5,014 4,921 4,886 4,860 2,816
Bluejacket town 285 285 281 280 278 278 279 279 274
Boise City city 1,308 1,312 1,356 1,389 1,417 1,443 1,487 1,488 1,483
Bokchito town 578 570 567 564 569 564 565 564 564
Bokoshe town 467 461 459 456 455 452 451 450 450
Boley town 1,091 1,095 1,109 1,106 1,111 1,112 1,125 1,126 1,126
Boswell town 699 701 705 700 704 697 703 703 703
Bowlegs town 368 369 369 368 368 371 371 371 371
Boynton town 278 277 278 278 276 277 274 274 274
Bradley town 198 195 191 188 187 184 182 182 182
Braggs town 307 307 307 307 305 305 302 301 301
Braman town 236 237 239 241 243 242 243 244 244
Bray town 1,052 1,044 1,039 1,031 1,031 1,032 1,034 1,035 1,035
Breckenridge town 229 229 232 234 236 237 239 239 239
Bridge Creek town 35 34 34 33 33 32 32 32 (X)
Bridgeport city 109 109 110 109 109 109 109 109 109
Bristow city 4,391 4,386 4,313 4,330 4,330 4,314 4,318 4,316 4,325
Broken Arrow city 88,314 86,045 84,732 84,119 83,693 81,915 80,697 80,414 74,859
Broken Bow city 4,220 4,157 4,141 4,149 4,168 4,196 4,239 4,242 4,230
Bromide town 158 158 160 163 162 162 163 163 163
Brooksville town 93 93 93 93 92 91 90 90 90
Buffalo town 1,111 1,113 1,127 1,130 1,155 1,154 1,193 1,200 1,200
Burbank town 154 154 154 156 157 157 155 155 155
Burlington town 145 146 149 150 152 153 156 156 156
Burns Flat town 1,742 1,728 1,730 1,722 1,738 1,756 1,780 1,782 1,782
Butler town 338 334 333 332 333 338 344 345 345
Byars town 288 285 282 280 278 278 281 280 280
Byng town 1,112 1,105 1,095 1,093 1,082 1,082 1,091 1,090 1,090
Byron town 42 42 43 43 44 44 45 45 45
Cache city 2,366 2,400 2,415 2,393 2,355 2,346 2,370 2,376 2,371
Caddo town 977 964 960 950 952 945 946 944 944
Calera town 1,808 1,783 1,775 1,755 1,758 1,743 1,744 1,739 1,739
Calumet town 537 533 529 529 532 533 535 535 535
Calvin town 269 270 272 273 276 274 279 279 279
Camargo town 108 110 112 110 111 112 114 115 115
Cameron town 323 319 317 316 315 313 312 312 312
Canadian town 244 243 240 240 241 239 239 239 239
Caney town 207 207 205 204 201 200 199 199 199
Canton town 587 597 603 603 604 610 617 618 618
Canute town 535 527 526 520 521 523 526 525 524
Capron town 40 40 40 40 41 41 42 42 42
Cardin town 148 148 147 148 148 150 150 150 150
Carmen town 368 373 383 388 395 401 409 411 411
Carnegie town 1,594 1,595 1,600 1,593 1,597 1,608 1,632 1,637 1,637
Carney town 651 645 644 647 652 649 650 649 649
Carrier town 76 75 76 76 76 77 77 77 77
Carter town 265 259 253 252 254 253 253 254 254
Cashion town 767 713 664 652 647 640 635 635 635
Castle town 117 118 120 121 121 121 122 122 122
Catoosa city 6,608 6,506 6,105 5,917 5,748 5,576 5,475 5,436 5,449
Cedar Valley city 213 210 209 204 200 198 196 196 58
Cement town 526 527 529 527 525 525 529 530 530
Centrahoma city 103 105 108 109 110 111 110 110 110
Central High town 969 962 957 950 951 951 953 954 954
Chandler city 2,872 2,862 2,849 2,831 2,832 2,834 2,845 2,842 2,842
Chattanooga town 419 429 432 430 429 427 431 432 432
Checotah city 3,514 3,511 3,493 3,487 3,464 3,452 3,475 3,481 3,481
Chelsea town 2,254 2,256 2,244 2,226 2,207 2,177 2,151 2,136 2,136
Cherokee city 1,466 1,485 1,521 1,541 1,567 1,590 1,624 1,630 1,630
Cheyenne town 726 733 724 713 720 751 774 778 778
Chickasha city 17,163 16,929 16,619 16,329 16,218 15,945 15,941 15,939 15,850
Choctaw city 10,803 10,522 10,257 10,142 10,004 9,795 9,468 9,377 9,377
Chouteau town 2,006 1,990 1,969 1,956 1,939 1,946 1,936 1,931 1,931
Cimarron City town 120 118 117 114 112 111 110 110 110
Claremore city 17,314 17,105 16,972 16,747 16,467 16,196 15,946 15,826 15,873
Clayton town 722 723 727 722 725 724 719 719 719
Clearview town 53 53 54 55 55 55 56 56 56
Cleo Springs town 310 309 313 315 322 324 325 326 326
Cleveland city 3,238 3,235 3,230 3,263 3,271 3,296 3,292 3,282 3,282
Clinton city 8,448 8,371 8,356 8,380 8,447 8,605 8,836 8,875 8,833
Coalgate city 1,855 1,887 1,937 1,959 1,967 2,000 1,996 2,006 2,005
Colbert town 1,109 1,093 1,088 1,076 1,078 1,069 1,068 1,065 1,065
Colcord town 866 852 851 844 834 831 821 819 819
Cole town 489 482 477 474 469 470 471 470 473
Collinsville city 4,505 4,334 4,308 4,309 4,310 4,246 4,147 4,123 4,077
Colony town 150 148 147 145 146 146 147 147 147
Comanche city 1,529 1,525 1,526 1,518 1,528 1,542 1,561 1,566 1,556
Commerce city 2,585 2,568 2,566 2,582 2,612 2,643 2,650 2,645 2,645
Cooperton town 20 20 20 20 20 20 20 20 20
Copan town 808 807 807 807 807 802 797 796 796
Corn town 581 577 577 575 579 584 591 591 591
Cornish town 164 165 166 167 166 168 171 172 172
Council Hill town 131 131 131 131 130 130 129 129 129
Covington town 543 542 548 548 549 550 552 553 553
Coweta city 8,675 8,351 8,117 7,947 7,766 7,640 7,567 7,554 7,139
Cowlington town 138 137 136 135 134 134 133 133 133
Coyle town 364 359 357 349 343 341 337 337 337
Crescent city 1,346 1,332 1,321 1,298 1,281 1,279 1,279 1,281 1,281
Cromwell town 262 262 262 262 262 264 265 265 265
Crowder town 443 439 436 435 437 433 436 436 436
Cushing city 8,456 8,146 8,772 8,725 8,537 8,500 8,329 8,376 8,371
Custer City town 383 379 377 377 378 384 392 393 393
Cyril town 1,163 1,164 1,166 1,162 1,158 1,158 1,167 1,168 1,168
Dacoma town 139 141 140 142 143 144 147 148 148
Davenport town 892 884 883 877 878 876 882 881 881
Davidson town 344 346 353 361 363 376 374 375 375
Davis city 2,663 2,634 2,601 2,601 2,598 2,616 2,608 2,612 2,610
Deer Creek town 134 137 138 142 144 145 147 147 147
Delaware town 468 469 464 471 461 459 457 456 456
Del City city 21,904 21,929 21,989 22,091 22,096 22,050 22,128 22,128 22,128
Depew town 570 568 570 572 573 570 566 564 564
Devol town 149 150 149 150 148 149 151 150 150
Dewar town 907 905 915 916 918 915 917 919 919
Dewey city 3,287 3,278 3,290 3,298 3,321 3,323 3,327 3,327 3,179
Dibble town 282 278 275 274 271 271 273 272 289
Dickson town 1,243 1,201 1,172 1,163 1,147 1,132 1,137 1,139 1,139
Dill City town 535 528 526 520 522 523 526 526 526
Disney town 228 225 224 224 224 225 226 226 226
Dougherty town 230 228 227 226 226 226 224 224 224
Douglas town 32 32 32 32 32 32 32 32 32
Dover town 365 365 364 365 362 365 366 367 367
Drummond town 385 386 392 395 398 401 404 405 405
Drumright city 2,894 2,885 2,902 2,919 2,921 2,922 2,921 2,920 2,905
Duncan city 22,487 22,326 22,218 22,095 22,162 22,273 22,498 22,565 22,505
Durant city 15,050 14,710 14,645 14,462 14,243 14,186 14,194 14,177 13,549
Dustin town 447 446 448 446 449 444 452 452 452
Eakly town 274 275 275 274 273 273 276 276 276
Earlsboro town 656 656 653 653 647 642 635 633 633
East Duke town 412 417 429 434 432 440 443 445 445
Edmond city 76,644 75,000 72,894 71,465 70,395 69,185 68,545 68,315 68,315
Eldorado town 490 495 508 510 510 520 524 527 527
Elgin city 1,296 1,273 1,257 1,212 1,191 1,188 1,206 1,210 1,210
Elk City city 11,002 10,701 10,432 10,424 10,530 10,483 10,484 10,526 10,510
Elmer town 90 91 93 93 93 95 95 96 96
Elmore City town 768 761 758 760 761 755 758 756 756
El Reno city 16,222 16,002 16,001 15,915 15,987 16,314 16,233 16,208 16,212
Empire City town 739 733 729 724 724 725 729 730 734
Enid city 46,514 46,357 46,595 46,531 46,524 46,593 46,935 47,045 47,045
Erick city 1,060 1,039 1,014 1,012 1,021 1,016 1,017 1,021 1,023
Etowah town 124 124 125 126 125 124 122 122 122
Eufaula city 2,779 2,772 2,779 2,743 2,743 2,741 2,659 2,639 2,639
Fairfax town 1,494 1,502 1,510 1,529 1,547 1,558 1,555 1,555 1,555
Fairland town 1,017 1,010 1,009 1,008 1,014 1,025 1,027 1,025 1,025
Fairmont town 142 142 144 145 146 146 147 147 147
Fair Oaks town 75 75 76 76 76 75 75 75 122
Fairview city 2,609 2,610 2,639 2,648 2,703 2,715 2,728 2,733 2,733
Fallis town 29 28 28 28 28 28 28 28 28
Fanshawe town 398 393 391 389 387 385 384 384 384
Fargo town 315 318 318 318 322 317 325 326 326
Faxon town 131 134 135 134 134 133 134 134 134
Fitzhugh town 206 205 204 203 201 202 204 204 204
Fletcher town 1,021 1,033 1,038 1,023 1,010 1,006 1,019 1,022 1,022
Foraker town 23 23 23 23 23 23 23 23 23
Forest Park town 1,167 1,170 1,156 1,142 1,120 1,096 1,078 1,072 1,066
Forgan town 490 495 500 506 508 515 526 532 532
Fort Cobb town 661 648 652 654 654 656 665 667 667
Fort Coffee town 428 423 420 418 416 413 413 412 412
Fort Gibson town 4,294 4,250 4,227 4,170 4,101 4,098 4,061 4,054 4,054
Fort Supply town 332 327 326 325 327 326 327 328 328
Fort Towson town 610 611 614 610 613 606 611 611 611
Foss town 130 128 128 126 127 127 127 127 127
Foster town 124 123 122 123 123 122 122 122 (X)
Foyil town 266 265 264 261 257 252 246 244 234
Francis town 338 336 333 333 330 330 332 332 332
Frederick city 4,173 4,201 4,310 4,400 4,419 4,603 4,618 4,637 4,637
Freedom town 258 260 259 263 265 265 270 271 271
Friendship town 16 16 16 16 16 17 17 17 (X)
Gage town 402 408 410 411 416 412 426 429 429
Gans town 217 214 213 210 210 209 208 208 208
Garber city 799 801 814 820 826 834 842 845 845
Garvin town 222 221 221 222 223 223 223 223 143
Gate town 102 103 104 106 106 108 111 112 112
Geary city 1,246 1,259 1,267 1,268 1,270 1,280 1,293 1,295 1,258
Gene Autry town 102 102 101 101 100 99 99 99 99
Geronimo town 925 945 952 955 956 945 956 959 959
Gerty town 100 100 100 100 100 99 101 101 101
Glencoe town 578 551 615 608 594 592 579 583 583
Glenpool city 9,142 8,944 8,758 8,618 8,424 8,436 8,419 8,417 8,123
Goldsby town 1,479 1,413 1,355 1,335 1,312 1,300 1,294 1,288 1,204
Goltry town 241 244 250 254 258 262 267 268 268
Goodwell town 1,135 1,131 1,139 1,144 1,184 1,221 1,196 1,192 1,192
Gore town 926 905 903 889 880 858 852 850 850
Gotebo town 265 267 265 267 267 269 272 272 272
Gould town 191 191 188 191 195 199 206 206 206
Gracemont town 334 334 335 334 333 333 335 336 336
Grainola town 31 31 31 31 31 31 31 31 31
Grandfield city 1,002 1,008 1,034 1,055 1,060 1,103 1,106 1,110 1,110
Grand Lake Towne town 69 68 68 67 66 66 65 65 65
Granite town 1,792 1,791 1,793 1,789 1,806 1,808 1,838 1,844 1,844
Grayson town 136 136 136 136 136 135 134 134 134
Greenfield town 121 123 123 122 122 122 123 123 123
Grove city 6,011 5,764 5,658 5,559 5,427 5,366 5,177 5,131 5,131
Guthrie city 10,924 10,769 10,597 10,335 10,039 10,025 9,933 9,939 9,925
Guymon city 10,696 10,654 10,725 10,538 10,602 10,545 10,528 10,472 10,472
Haileyville city 904 897 890 890 893 886 891 891 891
Hallett town 171 171 171 172 171 171 169 168 168
Hammon town 453 453 445 437 439 456 467 469 469
Hanna town 134 134 134 134 134 133 133 133 133
Hardesty town 279 277 279 273 274 276 278 277 277
Harrah city 4,970 4,935 4,903 4,882 4,827 4,758 4,699 4,680 4,719
Hartshorne city 2,075 2,068 2,057 2,070 2,076 2,072 2,099 2,102 2,102
Haskell town 1,779 1,776 1,772 1,767 1,752 1,763 1,764 1,765 1,765
Hastings town 146 148 148 149 149 151 154 155 155
Haworth town 350 349 349 352 352 353 354 354 354
Headrick town 122 124 127 127 127 129 129 130 130
Healdton city 2,773 2,771 2,773 2,776 2,768 2,758 2,778 2,786 2,786
Heavener city 3,265 3,239 3,237 3,206 3,214 3,199 3,203 3,201 3,201
Helena town 1,383 1,386 1,399 1,402 1,411 1,408 1,423 1,424 443
Hendrix town 80 79 79 79 79 79 79 79 79
Hennessey town 2,048 2,040 2,030 2,031 2,019 2,035 2,050 2,058 2,058
Henryetta city 6,100 6,091 6,142 6,152 6,152 6,156 6,172 6,184 6,096
Hickory town 89 88 87 87 87 88 87 87 87
Hillsdale town 96 97 98 99 99 100 101 101 101
Hinton town 2,172 2,176 2,179 2,167 2,163 2,169 2,174 2,175 2,175
Hitchcock town 139 141 141 140 140 141 141 141 141
Hitchita town 112 111 112 112 111 111 111 111 113
Hobart city 3,771 3,818 3,805 3,857 3,881 3,927 3,986 3,997 3,997
Hoffman town 149 148 150 150 150 149 148 148 148
Holdenville city 5,564 5,578 5,581 5,609 5,654 5,613 5,691 5,700 4,732
Hollis city 2,095 2,098 2,065 2,109 2,148 2,192 2,263 2,264 2,264
Hollister town 56 56 57 58 58 60 60 60 60
Hominy city 3,713 3,726 3,742 3,762 3,800 3,793 3,796 3,795 2,584
Hooker city 1,733 1,723 1,740 1,716 1,732 1,762 1,790 1,788 1,788
Hoot Owl town 1 1 1 1 1 1 1 - -
Horntown town 60 60 60 60 60 60 61 61 61
Howe town 721 713 709 706 703 699 698 697 697
Hugo city 5,573 5,528 5,542 5,527 5,551 5,495 5,571 5,575 5,536
Hulbert town 532 531 532 536 537 536 543 543 543
Hunter town 170 169 171 171 171 172 173 173 173
Hydro town 1,037 1,040 1,042 1,037 1,040 1,046 1,057 1,060 1,060
Idabel city 6,918 6,893 6,879 6,914 6,939 6,943 7,005 7,008 6,952
Indiahoma town 349 359 363 365 366 366 372 374 374
Indianola town 194 192 191 191 191 190 191 191 191
Inola town 1,732 1,720 1,703 1,677 1,655 1,617 1,599 1,589 1,589
IXL town 59 59 61 61 61 62 62 62 (X)
Jay city 2,947 2,846 2,774 2,696 2,594 2,504 2,486 2,482 2,482
Jefferson town 34 35 35 36 36 37 37 37 37
Jenks city 14,123 13,061 12,193 11,535 10,924 10,294 9,697 9,549 9,557
Jennings town 381 380 380 381 380 380 375 373 373
Jet town 215 216 220 222 225 227 230 230 230
Johnson town 232 232 231 231 228 227 224 223 223
Jones town 2,654 2,609 2,604 2,599 2,602 2,520 2,519 2,517 2,517
Kansas town 722 711 710 704 696 694 687 685 685
Katie town 329 326 324 325 326 323 325 324 (X)
Kaw City city 359 362 362 367 371 367 371 372 372
Kellyville town 921 918 921 924 924 920 914 912 906
Kemp town 148 146 146 146 147 145 145 144 144
Kendrick town 144 143 143 143 143 143 143 143 138
Kenefic town 201 198 197 195 195 193 193 192 192
Keota town 529 526 526 525 514 516 518 517 517
Ketchum town 293 292 288 287 285 285 286 286 286
Keyes town 362 363 376 386 394 399 410 410 410
Kiefer town 1,403 1,314 1,195 1,180 1,155 1,138 1,124 1,120 1,026
Kildare town 90 90 91 91 92 91 92 92 92
Kingfisher city 4,497 4,480 4,443 4,444 4,407 4,372 4,371 4,380 4,380
Kingston town 1,538 1,515 1,470 1,441 1,431 1,405 1,389 1,390 1,390
Kinta town 249 248 248 247 242 243 244 243 243
Kiowa town 704 699 693 693 695 689 693 693 693
Knowles town 30 30 30 31 31 31 32 32 32
Konawa city 1,424 1,427 1,427 1,433 1,440 1,460 1,477 1,479 1,479
Krebs city 2,131 2,114 2,096 2,086 2,097 2,079 2,091 2,089 2,051
Kremlin town 230 229 233 234 236 238 239 240 240
Lahoma town 564 561 567 570 574 575 576 577 577
Lake Aluma town 93 94 94 95 96 96 97 97 97
Lamar town 170 170 170 170 171 169 172 172 172
Lambert town 8 9 9 9 9 9 9 9 9
Lamont town 425 436 438 452 457 460 464 465 465
Langley town 688 682 678 673 670 671 670 669 669
Langston town 1,698 1,690 1,688 1,680 1,674 1,673 1,673 1,673 1,670
Laverne town 1,025 1,027 1,040 1,037 1,060 1,057 1,091 1,097 1,097
Lawrence Creek town 126 126 126 126 126 125 124 123 119
Lawton city 87,540 88,599 90,614 87,971 89,658 90,234 92,523 92,844 92,757
Leedey town 326 330 337 332 334 338 343 345 345
Le Flore town 174 172 171 170 169 168 168 168 168
Lehigh city 295 301 310 313 314 317 314 315 315
Lenapah town 306 306 303 308 301 300 299 298 298
Leon town 98 98 98 97 96 95 96 96 96
Lexington city 2,073 2,077 2,101 2,114 2,100 2,099 2,084 2,086 2,086
Liberty town 178 178 180 181 182 184 184 184 184
Lima town 73 73 73 73 73 74 74 74 74
Lindsay city 2,915 2,887 2,865 2,874 2,877 2,859 2,893 2,889 2,889
Loco town 152 151 150 149 149 149 150 150 150
Locust Grove town 1,587 1,574 1,565 1,564 1,565 1,569 1,571 1,569 1,366
Lone Grove city 5,156 5,045 4,932 4,830 4,731 4,637 4,612 4,610 4,631
Lone Wolf town 470 476 475 482 485 491 499 500 500
Longdale town 311 314 315 313 312 312 311 310 310
Lookeba town 131 131 132 131 131 130 131 131 131
Lotsee town 11 11 11 11 11 11 11 11 11
Loveland town 13 13 13 14 14 14 14 14 14
Loyal town 83 83 82 82 81 81 81 81 81
Luther town 1,096 1,082 1,066 1,076 1,079 1,078 1,079 1,079 612
McAlester city 18,333 18,097 17,920 17,809 17,811 17,565 17,777 17,783 17,783
McCurtain town 478 475 476 474 465 466 467 466 466
McLoud town 4,153 4,139 3,998 4,125 3,657 3,542 3,560 3,548 3,548
Macomb town 63 63 63 63 62 62 61 61 61
Madill city 3,698 3,663 3,570 3,515 3,508 3,464 3,452 3,463 3,410
Manchester town 95 98 98 101 102 103 104 104 104
Mangum city 2,721 2,729 2,737 2,746 2,789 2,811 2,912 2,932 2,924
Manitou town 275 275 284 282 287 291 278 278 278
Mannford town 2,771 2,760 2,766 2,759 2,743 2,700 2,660 2,648 2,095
Mannsville town 566 561 572 576 573 576 586 587 587
Maramec town 106 106 106 106 106 106 105 104 104
Marble City town 251 248 247 244 243 243 242 242 242
Marietta city 2,551 2,533 2,503 2,445 2,422 2,409 2,439 2,445 2,445
Marland town 277 278 279 278 278 281 279 280 280
Marlow city 4,566 4,530 4,510 4,499 4,522 4,542 4,580 4,592 4,592
Marshall town 278 274 273 267 262 260 258 258 258
Martha town 191