Oklahoma Physical Features: Capes
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 16 of 16 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bernice Point | Delaware | Bernice |
| Carpenters Point | Okmulgee | Okmulgee Lake |
| Catfish Point | Delaware | Afton NE |
| Cedar Point | Delaware | Afton |
| Cheyenne Point | Custer | Foss Dam |
| Hickory Point | Delaware | Afton NE |
| Lions Point | Okmulgee | Okmulgee Lake |
| Nida Point | Johnston | Milburn |
| Paradise Point | Ottawa | Afton NE |
| Reed Point | Delaware | Afton NE |
| Seascout Point | Okmulgee | Okmulgee Lake |
| Stoney Point | Delaware | Grove |
| Tipps Point | Carter | Lake Murray |
| Washita Point | Bryan | Platter |
| Wilson Point | Ottawa | Afton NE |
| Wolf Point | Delaware | Cayuga |
| Page 1 | ||
