Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
17 | 27 | 26 | 30 | 33 | 22 | 27 | 24 |
Enrollment by Gender: | |
---|---|
Male | 108 |
Female | 98 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 70 |
Asian | 0 |
Black or African American | 20 |
Hispanic/Latino | 18 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 84 |
Boswell Ms, OK
(< 0.1 mile) Boswell Hs, OK (< 0.1 mile) Soper Es, OK (9.7 miles E) |
Soper Hs, OK
(9.7 miles E)
Bennington Es, OK (9.9 miles W) Bennington Hs, OK (9.9 miles W) |