Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
15 | 9 | 22 | 21 | 24 | 21 | 26 | 18 | 16 | 25 |
Enrollment by Gender: | |
---|---|
Male | 98 |
Female | 99 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 39 |
White | 148 |
Bray-Doyle Hs, OK
(< 0.1 mile) Marlow Es, OK (8.2 miles W) Marlow Hs, OK (8.2 miles W) Marlow Ms, OK (8.5 miles W) Plato Es, OK (10.4 miles SW) |
Woodrow Wilson Es, OK
(11.1 miles SW)
Will Rogers Pre-K Ctr, OK (11.4 miles SW) Emerson Es, OK (11.9 miles SW) Horace Mann Es, OK (12.1 miles SW) Duncan Hs, OK (12.2 miles SW) |