Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
36 | 47 | 37 | 55 | 43 | 49 | 47 | 43 | 53 | 36 |
Enrollment by Gender: | |
---|---|
Male | 224 |
Female | 222 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 257 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 69 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 46 |
White | 72 |
Cherokee Es, OK
(4.9 miles W)
Greenwood Es, OK (5.3 miles W) Sequoyah Es, OK (5.8 miles W) Tahlequah Hs, OK (6 miles W) Tahlequah Ms, OK (6.3 miles W) |
Heritage Es, OK
(6.8 miles WSW)
Grand View Public School, OK (7.1 miles WNW) Sequoyah High School, OK (9 miles SW) Cherokee Immersion Charter Sch, OK (9.1 miles SW) Rocky Mountain Public School, OK (10.1 miles SE) |