Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
50 | 70 | 73 | 65 | 52 | 62 | 56 | 57 | 59 | 48 |
Enrollment by Gender: | |
---|---|
Male | 305 |
Female | 287 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 165 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 32 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 92 |
White | 298 |
Calera Hs, OK
(< 0.1 mile) Robert E Lee Early Childhood, OK (4.5 miles NE) Durant Ms, OK (4.9 miles NE) Northwest Heights Es, OK (5.1 miles NNE) Washington Irving Es, OK (5.1 miles NNE) |
Durant Hs, OK
(5.3 miles NNE)
Durant Intermediate Es, OK (5.5 miles NNE) Ward Es East, OK (6.8 miles SW) Colbert Ms, OK (6.8 miles SW) Ward Es West, OK (6.8 miles SW) |