Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
36 | 24 | 33 | 32 |
Enrollment by Gender: | |
---|---|
Male | 67 |
Female | 58 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 6 |
White | 95 |
Canute Es, OK
(< 0.1 mile) Will Rogers Es, OK (7.4 miles ESE) Elk City Ms, OK (7.4 miles W) Burns Flat-Dill City Hs, OK (7.9 miles SE) Elk City Ies, OK (8.5 miles W) |
Elk City Hs, OK
(8.7 miles W)
Elk City Es, OK (8.9 miles W) Merritt Es, OK (11 miles WSW) Merritt Hs, OK (11 miles WSW) |