Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
42 | 72 | 68 | 63 | 69 | 79 |
Enrollment by Gender: | |
---|---|
Male | 198 |
Female | 195 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 1 |
Black or African American | 8 |
Hispanic/Latino | 75 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 28 |
White | 272 |
Centennial Es, OK
(5.8 miles SW)
Heritage Es, OK (7 miles WSW) Cross Timbers Es, OK (8.2 miles WSW) Sequoyah Ms, OK (8.3 miles SW) Northern Hills Es, OK (8.7 miles SW) |
John Ross Es, OK
(8.9 miles SW)
Guthrie Jhs, OK (9 miles NNW) North Hs, OK (9.1 miles SW) Cheyenne Ms, OK (9.1 miles WSW) Central Es, OK (9.2 miles NNW) |
Oklahoma Christian School (Upper Elementary), OK
(7.9 miles SSW)
St. Marys Episcopal School, OK (7.9 miles SW) St. Mary Catholic School, OK (9.3 miles NNW) Holy Trinity Lutheran School, OK (11.9 miles SW) Mercy School Institute, OK (13.2 miles SW) |
Special Care-, Inc., OK
(14.7 miles SW)
|