Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
17 | 8 | 8 | 6 | 3 | 2 | 4 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 2 |
Black | 3 |
Hispanic | 2 |
White | 20 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 7 |
Gingerbread Nursery School, OK
(1.4 miles N)
Southwind Montessori, OK (2.4 miles WSW) Terra Verde Discovery School, OK (2.4 miles ENE) Rose Rock School, OK (2.7 miles NW) |
Creative Kids Learning Center, OK
(10.8 miles NNW)
St. Johns Lutheran School, OK (11.4 miles NNW) Antioch Christian Academy, OK (13.5 miles NW) |