Grade Span: (grades 10 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | |||||||||||||||||
46 | 39 | 33 |
Enrollment by Gender: | |
---|---|
Male | 61 |
Female | 57 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 94 |
Cordell Jhs, OK
(< 0.1 mile) Cordell Es, OK (< 0.1 mile) Burns Flat-Dill City Hs, OK (11.3 miles WNW) Will Rogers Es, OK (11.6 miles WNW) |
McMurray Es, OK
(14.3 miles SW)
Blanche Thomas Hs, OK (14.3 miles SW) Clinton Hs, OK (14.5 miles N) Southwest Es, OK (14.7 miles N) |