Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
24 | 14 | 15 | 24 | 23 | 18 | 17 | 25 | 18 | 23 |
Enrollment by Gender: | |
---|---|
Male | 106 |
Female | 95 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 24 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 41 |
White | 135 |
Covington-Douglas Hs, OK
(< 0.1 mile) Garber Es, OK (8.9 miles N) Garber Hs, OK (8.9 miles N) |
Pioneer-Pleasant Vale Hs, OK
(11.4 miles W)
Pioneer-Pleasant Vale Jhs, OK (11.4 miles W) Pioneer-Pleasant Vale Es, OK (14.1 miles NW) |