Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
26 | 25 | 18 | 18 |
Enrollment by Gender: | |
---|---|
Male | 50 |
Female | 37 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 22 |
White | 56 |
Covington-Douglas Es, OK
(< 0.1 mile) Garber Es, OK (8.8 miles N) Garber Hs, OK (8.8 miles N) |
Pioneer-Pleasant Vale Hs, OK
(11.4 miles W)
Pioneer-Pleasant Vale Jhs, OK (11.4 miles W) Pioneer-Pleasant Vale Es, OK (14.1 miles NW) |