Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
11 | 10 | 9 | 16 |
Enrollment by Gender: | |
---|---|
Male | 24 |
Female | 22 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 1 |
Black or African American | 4 |
Hispanic/Latino | 21 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 16 |
Dover Es, OK
(< 0.1 mile) Hennessey Hs, OK (8.9 miles N) Hennessey Upper Es, OK (9 miles N) Kingfisher Hs, OK (9 miles S) Hennessey Lower Es, OK (9 miles N) |
Heritage Elementary, OK
(9 miles S)
Gilmour Es, OK (9.7 miles S) Kingfisher Ms, OK (9.8 miles SSW) Lomega Es, OK (11.7 miles W) |