Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
59 | 59 | 71 | 61 | 71 | 61 | 61 | 57 | 55 | 50 |
Enrollment by Gender: | |
---|---|
Male | 311 |
Female | 294 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 350 |
Asian | 2 |
Black or African American | 8 |
Hispanic/Latino | 61 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 72 |
White | 112 |
Tahlequah Hs, OK
(2.4 miles SSE)
Tahlequah Ms, OK (2.4 miles SSE) Cherokee Es, OK (3.1 miles SE) Sequoyah Es, OK (3.1 miles SSE) Greenwood Es, OK (3.4 miles SSE) |
Heritage Es, OK
(5.3 miles S)
Shady Grove Public School, OK (6 miles W) Briggs Public School, OK (7.1 miles ESE) Sequoyah High School, OK (7.2 miles S) Cherokee Immersion Charter Sch, OK (7.4 miles S) |