Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 29 | 25 | 31 | 32 | 34 | 23 | 25 | 27 | 28 | 22 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 156 |
| Female | 120 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 29 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 14 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 61 |
| White | 172 |
|
Phoenix Academic Center, OK
(8.4 miles E)
Westside Christian Academy, OK (10.2 miles SE) Eagle Point Christian Academy, OK (10.6 miles SE) |
St. Catherine School, OK
(13 miles E)
Riverfield Country Day School, OK (13.2 miles E) Lighthouse Christian Academy, OK (13.8 miles E) |