Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
41 | 39 | 37 | 35 | 38 | 41 | 38 | 34 | 36 | 32 |
Enrollment by Gender: | |
---|---|
Male | 198 |
Female | 173 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 84 |
Asian | 1 |
Black or African American | 4 |
Hispanic/Latino | 40 |
Native Hawaiian or Other Pacific Islander | 4 |
Not Specified | 0 |
Two or more races | 69 |
White | 169 |
Dierks Es, OK
(2.4 miles E)
Bennett Es, OK (2.7 miles ENE) Broken Bow Hs, OK (2.7 miles E) Rector Johnson Ms, OK (2.7 miles E) Holly Creek Public School, OK (3.4 miles SW) |
Glover Public School, OK
(6.4 miles WNW)
Denison Public School, OK (8.5 miles S) Idabel Ms, OK (8.8 miles SSW) Central Es, OK (9 miles SSW) Idabel Primary South Es, OK (9.4 miles S) |