Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
57 | 48 | 50 | 54 |
Enrollment by Gender: | |
---|---|
Male | 98 |
Female | 111 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 9 |
Hispanic/Latino | 47 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 145 |
Edison Es, OK
(< 0.1 mile) Mangum Ms, OK (< 0.1 mile) Granite Es, OK (9.1 miles NE) Granite Hs, OK (9.1 miles NE) |
Lakeside School, OK
(9.8 miles NE)
Blair Es, OK (11.9 miles SE) Blair Hs, OK (11.9 miles SE) |