Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
27 | 37 | 37 | 37 | 34 | 41 | 37 |
Enrollment by Gender: | |
---|---|
Male | 142 |
Female | 108 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 36 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 23 |
White | 187 |
Minco Ms, OK
(< 0.1 mile) Minco Hs, OK (< 0.1 mile) Union City Es, OK (5.6 miles N) Union City Hs, OK (5.6 miles N) Tuttle Intermediate Es, OK (7.9 miles ESE) |
Tuttle Es, OK
(7.9 miles ESE)
Tuttle Hs, OK (7.9 miles E) Tuttle Ms, OK (8 miles ESE) Tuttle Early Childhood Center, OK (8.2 miles ESE) Amber-Pocasset Es, OK (8.2 miles S) |