Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
66 | 38 | 37 | 37 | 35 | 32 | 41 | 22 | 21 | 17 |
Enrollment by Gender: | |
---|---|
Male | 178 |
Female | 168 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 99 |
Asian | 0 |
Black or African American | 65 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 55 |
White | 123 |
Arkoma Jhs, OK
(2.7 miles SSE)
Arkoma Hs, OK (2.7 miles SSE) Singleton Es, OK (3.1 miles S) Roland Es, OK (4.3 miles WNW) Roland Hs, OK (4.3 miles WNW) |
Roland Jhs, OK
(4.3 miles WNW)
Liberty Public School, OK (8 miles NW) Muldrow Es, OK (8.4 miles W) Muldrow Ms, OK (8.9 miles W) Pocola Hs, OK (9 miles S) |