Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
7 | 19 | 20 | 19 | 16 | 16 | 16 | 20 | 19 | 25 |
Enrollment by Gender: | |
---|---|
Male | 99 |
Female | 78 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 45 |
Asian | 0 |
Black or African American | 17 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 101 |
Paden Hs, OK
(< 0.1 mile) Prague Es, OK (7.2 miles W) Prague Hs, OK (7.2 miles W) Prague Ms, OK (7.5 miles W) Strother Es, OK (9.8 miles S) |
Strother Hs, OK
(9.8 miles S)
Butner Es, OK (13.1 miles SSE) Mason Es, OK (13.1 miles ENE) Mason Hs, OK (13.1 miles ENE) Butner Hs, OK (13.1 miles SSE) |