Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
29 | 21 | 12 | 17 | 16 | 14 | 14 | 9 | 10 | 5 |
Enrollment by Gender: | |
---|---|
Male | 69 |
Female | 78 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 64 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 78 |
Fort Towson Es, OK
(3.9 miles W)
Fort Towson Hs, OK (3.9 miles W) Fort Towson Jhs, OK (3.9 miles W) Valliant Ms, OK (6.7 miles E) Valliant Hs, OK (6.8 miles E) |
Valliant Es, OK
(6.8 miles E)
Wright City Es, OK (11.8 miles ENE) Wright City Jhs, OK (11.9 miles ENE) Wright City Hs, OK (11.9 miles ENE) |