Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
10 | 16 | 20 | 19 | 24 | 17 | 19 | 22 | 25 | 18 |
Enrollment by Gender: | |
---|---|
Male | 104 |
Female | 86 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 0 |
Black or African American | 22 |
Hispanic/Latino | 72 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 76 |
Tipton Hs, OK
(< 0.1 mile) Oya Charter Manitou 6th-8th, OK (9.2 miles E) Oya Charter Manitou 9th-12th, OK (9.2 miles E) Frederick Es, OK (10.1 miles SE) Frederick Hs, OK (10.3 miles SE) |
Frederick Ms, OK
(10.4 miles SE)
Altus Jhs, OK (13.3 miles NW) Altus Primary School, OK (13.7 miles NW) Altus Hs, OK (14.2 miles NW) Rivers Es, OK (14.5 miles NW) |