Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
14 | 16 | 16 | 18 | 14 | 16 | 19 | 17 | 16 | 11 |
Enrollment by Gender: | |
---|---|
Male | 78 |
Female | 79 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 40 |
Asian | 2 |
Black or African American | 0 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 32 |
White | 64 |
Watts Hs, OK
(< 0.1 mile) Moseley Public School, OK (6.3 miles NNW) Westville Es, OK (8.4 miles S) Westville Jhs, OK (8.4 miles S) Westville Hs, OK (8.4 miles S) |
Colcord Es, OK
(12.5 miles NNW)
Colcord Hs, OK (12.5 miles NNW) Kansas Es, OK (14.4 miles WNW) Kansas Ms, OK (14.7 miles WNW) Kansas Hs, OK (14.8 miles WNW) |