ZIP Code 73446 has segments in 3 Counties (Carter, Johnston, Marshall).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 7,951 (100%) |
Population in Households | 7,807 (98.2%) |
Population in Families | 6,559 (82.5%) |
Population in Group Quarters1 | 144 ( 1.8%) |
Population Density | 34 |
Diversity Index2 | 79 |
INCOME | |
Median Household Income | $52,234 |
Average Household Income | $74,730 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $27,695 |
Wealth Index5 | 55 |
Socioeconomic Status Index6 | Low (40.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 3,418 (100%) |
Owner Occupied HU | 1,969 (57.6%) |
Renter Occupied HU | 974 (28.5%) |
Vacant Housing Units | 475 (13.9%) |
Median Home Value | $166,962 |
Average Home Value | $225,609 |
Housing Affordability Index3 | 126 |
HOUSEHOLDS | |
Total Households | 2,943 |
Average Household Size | 2.65 |
Family Households | 1,977 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.33% | 0.47% |
Households | 0.60% | 0.38% |
Families | 0.35% | |
Median Household Income | 1.67% | |
Per Capita Income | 2.65% | |
Owner Occupied HU | 0.40% |
The table below compares 73446 to the other 606 ZIP Codes in Oklahoma by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 144 | 76th |
Population Density | # 253 | 58th |
Median Household Income | # 412 | 32nd |
Housing Affordability Index | # 228 | 38th |
Per Capita Income | # 410 | 33rd |
Diversity Index | # 26 | 96th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Oklahoma Census Data Comparison Tool.