ZIP Code 73447 has segments in 2 Counties (Johnston, Marshall).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 841 (100%) |
Population in Households | 841 (100.0%) |
Population in Families | 734 (87.3%) |
Population in Group Quarters1 | 0 |
Population Density | 23 |
Diversity Index2 | 53 |
INCOME | |
Median Household Income | $47,235 |
Average Household Income | $65,571 |
% of Income for Mortgage4 | 13% |
Per Capita Income | $23,234 |
Wealth Index5 | 46 |
Socioeconomic Status Index6 | Low (44.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 350 (100%) |
Owner Occupied HU | 225 (64.3%) |
Renter Occupied HU | 73 (20.9%) |
Vacant Housing Units | 52 (14.9%) |
Median Home Value | $95,667 |
Average Home Value | $137,556 |
Housing Affordability Index3 | 206 |
HOUSEHOLDS | |
Total Households | 298 |
Average Household Size | 2.82 |
Family Households | 221 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.09% | -0.65% |
Households | -1.15% | -0.47% |
Families | -0.83% | |
Median Household Income | 2.54% | |
Per Capita Income | 2.89% | |
Owner Occupied HU | -0.72% |
The table below compares 73447 to the other 606 ZIP Codes in Oklahoma by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 428 | 30th |
Population Density | # 308 | 49th |
Median Household Income | # 491 | 19th |
Housing Affordability Index | # 545 | 90th |
Per Capita Income | # 544 | 10th |
Diversity Index | # 332 | 45th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Oklahoma Census Data Comparison Tool.