| Search Oklahoma: |
(Links below lead to Quick Facts for Oklahoma Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Oklahoma | 3,687,050 | 3,644,025 | 3,612,186 | 3,574,334 | 3,532,769 | 3,514,449 | 3,498,687 | 3,484,754 | 3,464,729 | 3,453,943 | 3,450,654 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair County | 21,857 | 21,857 | 21,938 | 21,858 | 21,599 | 21,371 | 21,285 | 21,179 | 21,066 | 21,050 | 21,038 |
| Alfalfa County | 5,481 | 5,565 | 5,571 | 5,584 | 5,656 | 5,748 | 5,800 | 5,886 | 5,926 | 6,080 | 6,105 |
| Atoka County | 14,498 | 14,573 | 14,453 | 14,308 | 14,288 | 14,290 | 14,155 | 13,987 | 13,896 | 13,840 | 13,879 |
| Beaver County | 5,270 | 5,242 | 5,325 | 5,313 | 5,403 | 5,452 | 5,519 | 5,564 | 5,641 | 5,792 | 5,857 |
| Beckham County | 21,116 | 21,494 | 20,787 | 19,315 | 18,630 | 18,164 | 19,205 | 19,849 | 19,778 | 19,744 | 19,799 |
| Blaine County | 12,609 | 12,668 | 12,607 | 12,493 | 12,748 | 12,702 | 11,188 | 11,628 | 12,022 | 11,957 | 11,976 |
| Bryan County | 40,783 | 40,463 | 39,474 | 38,956 | 37,658 | 37,367 | 36,872 | 36,768 | 36,462 | 36,597 | 36,534 |
| Caddo County | 30,393 | 29,329 | 28,479 | 29,637 | 29,689 | 29,903 | 29,925 | 29,828 | 29,874 | 30,098 | 30,150 |
| Canadian County | 109,668 | 106,755 | 103,948 | 100,421 | 97,147 | 94,501 | 92,230 | 90,699 | 89,521 | 88,144 | 87,697 |
| Carter County | 48,326 | 47,716 | 47,287 | 46,980 | 46,632 | 46,604 | 46,150 | 45,887 | 45,595 | 45,591 | 45,621 |
| Cherokee County | 46,029 | 45,667 | 45,065 | 45,036 | 44,408 | 44,129 | 43,853 | 43,518 | 43,032 | 42,674 | 42,521 |
| Choctaw County | 14,872 | 14,885 | 15,002 | 15,091 | 15,087 | 15,168 | 15,138 | 15,248 | 15,143 | 15,328 | 15,342 |
| Cimarron County | 2,630 | 2,585 | 2,655 | 2,684 | 2,708 | 2,794 | 2,896 | 2,974 | 3,053 | 3,149 | 3,148 |
| Cleveland County | 244,589 | 240,568 | 235,906 | 232,379 | 225,835 | 222,373 | 219,499 | 215,733 | 212,541 | 208,403 | 208,016 |
| Coal County | 5,856 | 5,672 | 5,654 | 5,613 | 5,690 | 5,836 | 5,890 | 5,931 | 5,998 | 6,004 | 6,031 |
| Comanche County | 113,228 | 112,249 | 114,503 | 112,293 | 111,866 | 113,630 | 110,484 | 112,009 | 112,236 | 114,675 | 114,996 |
| Cotton County | 6,281 | 6,267 | 6,367 | 6,393 | 6,449 | 6,394 | 6,431 | 6,375 | 6,430 | 6,629 | 6,614 |
| Craig County | 15,158 | 15,101 | 15,136 | 15,006 | 14,995 | 14,815 | 14,781 | 14,742 | 14,768 | 14,929 | 14,950 |
| Creek County | 70,244 | 69,514 | 68,835 | 68,216 | 68,059 | 68,138 | 68,320 | 68,346 | 67,903 | 67,566 | 67,367 |
| Custer County | 26,717 | 26,272 | 25,865 | 25,704 | 25,501 | 25,339 | 25,319 | 25,195 | 25,696 | 26,053 | 26,142 |
| Delaware County | 40,555 | 40,463 | 40,511 | 39,873 | 38,980 | 38,797 | 38,504 | 37,935 | 37,643 | 37,195 | 37,077 |
| Dewey County | 4,404 | 4,416 | 4,368 | 4,369 | 4,398 | 4,512 | 4,471 | 4,513 | 4,597 | 4,708 | 4,743 |
| Ellis County | 3,925 | 3,877 | 3,836 | 3,769 | 3,870 | 3,909 | 3,909 | 3,954 | 3,896 | 4,043 | 4,075 |
| Garfield County | 58,928 | 58,053 | 57,434 | 57,145 | 56,940 | 57,169 | 57,149 | 57,115 | 57,181 | 57,690 | 57,813 |
| Garvin County | 27,113 | 27,128 | 27,074 | 26,955 | 26,864 | 26,787 | 26,964 | 27,040 | 27,021 | 27,257 | 27,210 |
| Grady County | 51,649 | 51,099 | 50,428 | 50,051 | 48,942 | 47,929 | 47,080 | 46,620 | 45,844 | 45,570 | 45,516 |
| Grant County | 4,317 | 4,448 | 4,482 | 4,513 | 4,656 | 4,696 | 4,865 | 4,931 | 5,019 | 5,124 | 5,144 |
| Greer County | 5,830 | 5,820 | 5,803 | 5,739 | 5,799 | 5,807 | 5,781 | 5,861 | 5,837 | 6,035 | 6,061 |
| Harmon County | 2,843 | 2,834 | 2,833 | 2,916 | 2,955 | 2,939 | 2,986 | 3,050 | 3,155 | 3,273 | 3,283 |
| Harper County | 3,377 | 3,385 | 3,302 | 3,333 | 3,301 | 3,341 | 3,321 | 3,414 | 3,421 | 3,547 | 3,562 |
| Haskell County | 12,393 | 12,266 | 12,102 | 12,058 | 11,952 | 11,955 | 11,870 | 11,728 | 11,755 | 11,827 | 11,792 |
| Hughes County | 13,819 | 13,630 | 13,651 | 13,605 | 13,717 | 13,762 | 13,833 | 13,934 | 13,876 | 14,123 | 14,154 |
| Jackson County | 25,369 | 25,336 | 25,739 | 26,241 | 26,471 | 27,181 | 27,203 | 27,347 | 27,890 | 28,254 | 28,439 |
| Jefferson County | 6,319 | 6,231 | 6,228 | 6,289 | 6,375 | 6,417 | 6,466 | 6,508 | 6,646 | 6,769 | 6,818 |
| Johnston County | 10,468 | 10,428 | 10,458 | 10,421 | 10,203 | 10,243 | 10,351 | 10,386 | 10,437 | 10,516 | 10,513 |
| Kay County | 46,110 | 45,886 | 45,955 | 45,760 | 46,079 | 46,590 | 47,107 | 47,529 | 47,437 | 47,944 | 48,080 |
| Kingfisher County | 14,384 | 14,264 | 14,279 | 14,092 | 14,076 | 13,974 | 13,961 | 13,816 | 13,843 | 13,884 | 13,926 |
| Kiowa County | 9,101 | 9,246 | 9,300 | 9,540 | 9,771 | 9,743 | 9,859 | 9,949 | 10,022 | 10,198 | 10,227 |
| Latimer County | 10,621 | 10,576 | 10,442 | 10,487 | 10,485 | 10,515 | 10,496 | 10,577 | 10,574 | 10,652 | 10,692 |
| Le Flore County | 49,915 | 49,806 | 49,625 | 49,200 | 48,852 | 48,618 | 48,429 | 48,337 | 48,033 | 48,128 | 48,109 |
| Lincoln County | 32,199 | 32,070 | 32,217 | 32,203 | 31,987 | 32,062 | 32,064 | 32,090 | 32,084 | 32,127 | 32,080 |
| Logan County | 39,301 | 38,424 | 37,330 | 35,756 | 35,399 | 34,968 | 35,393 | 34,703 | 34,517 | 33,942 | 33,924 |
| Love County | 9,124 | 9,097 | 9,062 | 9,048 | 9,028 | 8,943 | 8,843 | 8,793 | 8,729 | 8,827 | 8,831 |
| Major County | 7,189 | 7,132 | 7,184 | 7,200 | 7,171 | 7,256 | 7,301 | 7,474 | 7,529 | 7,529 | 7,545 |
| Marshall County | 15,014 | 14,958 | 14,871 | 14,594 | 14,365 | 13,901 | 13,629 | 13,533 | 13,312 | 13,150 | 13,184 |
| Mayes County | 40,065 | 40,084 | 39,769 | 39,361 | 39,049 | 38,843 | 38,660 | 38,476 | 38,449 | 38,430 | 38,369 |
| McClain County | 33,168 | 32,487 | 31,892 | 30,920 | 29,912 | 29,033 | 28,575 | 28,018 | 27,787 | 27,847 | 27,740 |
| McCurtain County | 33,370 | 33,489 | 33,472 | 33,467 | 33,458 | 33,475 | 33,773 | 33,915 | 34,030 | 34,389 | 34,402 |
| McIntosh County | 19,801 | 19,629 | 19,659 | 19,476 | 19,388 | 19,440 | 19,472 | 19,501 | 19,450 | 19,478 | 19,456 |
| Murray County | 12,960 | 12,787 | 12,646 | 12,685 | 12,566 | 12,500 | 12,565 | 12,581 | 12,655 | 12,589 | 12,623 |
| Muskogee County | 71,412 | 70,750 | 70,686 | 70,431 | 70,210 | 69,903 | 69,950 | 69,508 | 69,506 | 69,412 | 69,451 |
| Noble County | 10,950 | 11,000 | 10,964 | 11,030 | 11,112 | 11,179 | 11,237 | 11,266 | 11,413 | 11,378 | 11,411 |
| Nowata County | 10,528 | 10,725 | 10,708 | 10,650 | 10,621 | 10,595 | 10,776 | 10,552 | 10,594 | 10,594 | 10,569 |
| Okfuskee County | 10,924 | 11,107 | 11,186 | 11,191 | 11,263 | 11,436 | 11,538 | 11,569 | 11,719 | 11,824 | 11,814 |
| Oklahoma County | 716,704 | 706,116 | 699,523 | 693,007 | 685,871 | 679,913 | 676,646 | 672,324 | 665,401 | 661,841 | 660,448 |
| Okmulgee County | 39,292 | 39,100 | 39,269 | 39,156 | 39,332 | 39,548 | 39,582 | 39,515 | 39,580 | 39,636 | 39,685 |
| Osage County | 45,051 | 45,203 | 45,269 | 44,933 | 44,952 | 44,773 | 44,842 | 44,877 | 44,938 | 44,553 | 44,437 |
| Ottawa County | 31,629 | 31,644 | 32,234 | 32,757 | 32,475 | 32,388 | 32,411 | 32,625 | 33,039 | 33,238 | 33,194 |
| Pawnee County | 16,419 | 16,310 | 16,490 | 16,512 | 16,470 | 16,472 | 16,616 | 16,732 | 16,765 | 16,687 | 16,612 |
| Payne County | 79,727 | 78,733 | 78,326 | 79,741 | 76,144 | 76,044 | 74,873 | 72,926 | 71,437 | 68,259 | 68,190 |
| Pittsburg County | 45,211 | 44,776 | 44,423 | 44,249 | 43,910 | 43,639 | 43,688 | 43,767 | 43,349 | 43,948 | 43,953 |
| Pontotoc County | 37,422 | 36,948 | 36,411 | 35,721 | 35,439 | 35,234 | 35,146 | 35,010 | 34,917 | 35,162 | 35,143 |
| Pottawatomie County | 70,274 | 69,464 | 69,170 | 68,162 | 67,707 | 67,405 | 67,544 | 66,614 | 66,271 | 65,675 | 65,521 |
| Pushmataha County | 11,812 | 11,672 | 11,624 | 11,517 | 11,467 | 11,559 | 11,535 | 11,607 | 11,653 | 11,654 | 11,667 |
| Roger Mills County | 3,407 | 3,370 | 3,273 | 3,241 | 3,261 | 3,212 | 3,154 | 3,195 | 3,310 | 3,425 | 3,436 |
| Rogers County | 85,654 | 84,464 | 83,188 | 81,476 | 79,669 | 78,565 | 76,890 | 74,960 | 72,974 | 71,370 | 70,641 |
| Seminole County | 24,296 | 24,110 | 24,025 | 24,109 | 24,119 | 24,180 | 24,093 | 24,193 | 24,497 | 24,870 | 24,894 |
| Sequoyah County | 41,433 | 41,089 | 40,975 | 40,728 | 40,204 | 40,064 | 39,634 | 39,401 | 39,228 | 39,047 | 38,972 |
| Stephens County | 43,487 | 43,351 | 43,148 | 42,751 | 42,544 | 42,446 | 42,255 | 42,460 | 42,623 | 43,072 | 43,182 |
| Texas County | 21,135 | 20,573 | 20,151 | 20,096 | 20,021 | 20,198 | 19,847 | 20,014 | 20,113 | 20,203 | 20,107 |
| Tillman County | 7,796 | 7,928 | 8,108 | 8,259 | 8,358 | 8,587 | 8,747 | 8,810 | 9,190 | 9,244 | 9,287 |
| Tulsa County | 601,961 | 592,406 | 585,407 | 577,271 | 570,051 | 567,695 | 569,584 | 570,207 | 566,789 | 563,854 | 563,299 |
| Wagoner County | 70,394 | 69,040 | 67,220 | 65,071 | 63,119 | 61,981 | 61,085 | 60,178 | 58,758 | 57,703 | 57,491 |
| Washington County | 50,706 | 50,556 | 49,903 | 49,058 | 48,740 | 48,890 | 48,911 | 48,988 | 48,875 | 48,977 | 48,996 |
| Washita County | 11,813 | 11,691 | 11,630 | 11,465 | 11,264 | 11,234 | 11,226 | 11,263 | 11,377 | 11,500 | 11,508 |
| Woods County | 8,418 | 8,379 | 8,471 | 8,390 | 8,540 | 8,566 | 8,641 | 8,837 | 8,846 | 9,042 | 9,089 |
| Woodward County | 19,959 | 19,729 | 19,595 | 19,016 | 18,849 | 18,720 | 18,416 | 18,382 | 18,317 | 18,427 | 18,486 |
Source: Population Division, U.S. Census Bureau