Oklahoma Census Data

  1. Oklahoma Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. Oklahoma Cities & Towns: Population Estimates From 2000 to 2008
  3. Oklahoma Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for Oklahoma Counties

(Links below lead to Quick Facts for Oklahoma Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Oklahoma 3,642,361 3,608,123 3,568,132 3,530,087 3,511,960 3,496,157 3,482,946 3,463,387 3,453,861 3,450,654
Adair County 21,811 21,852 21,828 21,631 21,397 21,303 21,192 21,073 21,052 21,038
Alfalfa County 5,637 5,623 5,625 5,660 5,752 5,804 5,888 5,927 6,080 6,105
Atoka County 14,655 14,479 14,320 14,297 14,297 14,160 13,990 13,898 13,840 13,879
Beaver County 5,248 5,333 5,304 5,402 5,455 5,522 5,569 5,644 5,792 5,857
Beckham County 21,136 20,793 19,311 18,625 18,159 19,202 19,846 19,776 19,745 19,799
Blaine County 12,659 12,596 12,465 12,736 12,690 11,179 11,625 12,022 11,957 11,976
Bryan County 40,109 39,298 38,780 37,647 37,359 36,865 36,764 36,459 36,598 36,534
Caddo County 29,024 29,112 29,579 29,668 29,889 29,916 29,823 29,872 30,098 30,150
Canadian County 106,079 103,331 99,956 97,069 94,433 92,173 90,663 89,502 88,144 87,697
Carter County 47,979 47,484 47,046 46,642 46,608 46,148 45,883 45,593 45,595 45,621
Cherokee County 45,733 45,088 44,982 44,415 44,132 43,850 43,510 43,026 42,672 42,521
Choctaw County 14,890 14,991 15,089 15,089 15,168 15,138 15,247 15,143 15,328 15,342
Cimarron County 2,556 2,630 2,660 2,689 2,782 2,892 2,980 3,056 3,151 3,148
Cleveland County 239,760 235,241 231,848 225,552 222,144 219,306 215,586 212,460 208,376 208,016
Coal County 5,721 5,698 5,606 5,686 5,831 5,886 5,929 5,997 6,004 6,031
Comanche County 111,772 113,931 112,256 111,860 113,623 110,467 111,993 112,224 114,675 114,996
Cotton County 6,191 6,277 6,343 6,431 6,382 6,425 6,372 6,430 6,629 6,614
Craig County 15,132 15,149 15,012 15,001 14,819 14,784 14,743 14,768 14,929 14,950
Creek County 69,822 68,940 68,206 68,092 68,163 68,336 68,357 67,910 67,570 67,367
Custer County 26,412 26,020 25,805 25,517 25,347 25,319 25,192 25,694 26,051 26,142
Delaware County 40,425 40,329 39,692 38,968 38,789 38,497 37,932 37,641 37,195 37,077
Dewey County 4,389 4,330 4,357 4,402 4,518 4,477 4,520 4,601 4,708 4,743
Ellis County 3,971 3,893 3,803 3,872 3,911 3,909 3,954 3,896 4,043 4,075
Garfield County 58,167 57,504 57,199 56,961 57,182 57,156 57,119 57,181 57,690 57,813
Garvin County 27,247 27,102 26,960 26,874 26,792 26,966 27,040 27,021 27,258 27,210
Grady County 51,066 50,446 50,037 48,967 47,950 47,093 46,631 45,849 45,570 45,516
Grant County 4,450 4,485 4,520 4,663 4,703 4,872 4,937 5,023 5,124 5,144
Greer County 5,713 5,694 5,750 5,802 5,809 5,782 5,862 5,836 6,035 6,061
Harmon County 2,843 2,831 2,901 2,937 2,926 2,977 3,046 3,153 3,273 3,283
Harper County 3,290 3,240 3,286 3,263 3,312 3,302 3,403 3,417 3,547 3,562
Haskell County 12,152 12,041 12,027 11,958 11,959 11,873 11,730 11,757 11,827 11,792
Hughes County 13,625 13,576 13,635 13,722 13,766 13,839 13,939 13,879 14,125 14,154
Jackson County 25,236 25,686 26,194 26,443 27,164 27,189 27,342 27,885 28,251 28,439
Jefferson County 6,219 6,246 6,318 6,376 6,418 6,469 6,512 6,648 6,769 6,818
Johnston County 10,286 10,402 10,367 10,215 10,254 10,359 10,393 10,440 10,516 10,513
Kay County 45,632 45,711 45,616 46,042 46,561 47,083 47,515 47,427 47,940 48,080
Kingfisher County 14,300 14,304 14,093 14,067 13,969 13,957 13,815 13,842 13,885 13,926
Kiowa County 9,399 9,428 9,590 9,777 9,746 9,863 9,951 10,023 10,198 10,227
Latimer County 10,561 10,427 10,466 10,472 10,505 10,488 10,572 10,572 10,653 10,692
Le Flore County 49,802 49,510 49,120 48,806 48,579 48,402 48,324 48,028 48,128 48,109
Lincoln County 32,153 32,211 32,240 32,006 32,076 32,073 32,095 32,088 32,127 32,080
Logan County 38,102 37,123 35,763 35,406 34,972 35,395 34,704 34,519 33,942 33,924
Love County 9,155 9,096 9,068 9,034 8,946 8,844 8,793 8,728 8,827 8,831
Major County 7,112 7,167 7,173 7,177 7,260 7,304 7,477 7,530 7,529 7,545
Marshall County 14,919 14,766 14,528 14,336 13,885 13,619 13,530 13,311 13,150 13,184
Mayes County 39,912 39,588 39,269 39,024 38,828 38,651 38,473 38,451 38,432 38,369
McClain County 32,365 31,779 30,771 29,892 29,014 28,556 28,002 27,778 27,846 27,740
McCurtain County 33,532 33,409 33,446 33,460 33,477 33,779 33,919 34,034 34,392 34,402
McIntosh County 19,698 19,650 19,450 19,396 19,444 19,474 19,501 19,451 19,478 19,456
Murray County 12,784 12,661 12,720 12,580 12,509 12,570 12,585 12,659 12,592 12,623
Muskogee County 71,278 71,012 70,611 70,211 69,897 69,938 69,492 69,494 69,411 69,451
Noble County 11,169 11,100 11,074 11,119 11,185 11,241 11,269 11,414 11,378 11,411
Nowata County 10,729 10,688 10,623 10,627 10,600 10,779 10,553 10,595 10,594 10,569
Okfuskee County 11,172 11,197 11,212 11,274 11,446 11,546 11,577 11,723 11,824 11,814
Oklahoma County 706,617 699,027 692,677 685,595 679,700 676,448 672,160 665,327 661,829 660,448
Okmulgee County 39,219 39,344 39,119 39,332 39,549 39,579 39,514 39,580 39,637 39,685
Osage County 45,489 45,433 45,047 44,940 44,763 44,834 44,873 44,936 44,552 44,437
Ottawa County 31,849 32,325 32,797 32,480 32,392 32,410 32,622 33,037 33,237 33,194
Pawnee County 16,307 16,421 16,427 16,473 16,476 16,619 16,734 16,767 16,687 16,612
Payne County 78,280 77,724 77,281 75,042 74,780 73,382 71,833 70,465 68,257 68,190
Pittsburg County 45,115 44,636 44,328 43,940 43,661 43,703 43,780 43,356 43,951 43,953
Pontotoc County 36,999 36,512 35,762 35,461 35,254 35,164 35,029 34,928 35,164 35,143
Pottawatomie County 69,616 69,226 68,163 67,723 67,413 67,544 66,605 66,264 65,673 65,521
Pushmataha County 11,710 11,640 11,495 11,474 11,565 11,538 11,610 11,654 11,654 11,667
Roger Mills County 3,404 3,296 3,255 3,260 3,211 3,154 3,195 3,310 3,425 3,436
Rogers County 84,300 82,931 81,212 79,614 78,524 76,859 74,941 72,965 71,370 70,641
Seminole County 24,200 24,103 24,135 24,127 24,187 24,098 24,197 24,499 24,871 24,894
Sequoyah County 41,034 40,926 40,686 40,242 40,092 39,655 39,417 39,235 39,048 38,972
Stephens County 43,498 43,255 42,764 42,560 42,456 42,262 42,462 42,624 43,072 43,182
Texas County 20,283 19,890 19,850 19,829 20,057 19,745 19,944 20,069 20,182 20,107
Tillman County 7,899 8,117 8,249 8,347 8,575 8,737 8,801 9,185 9,242 9,287
Tulsa County 591,982 584,141 576,166 569,407 567,207 569,198 569,943 566,657 563,819 563,299
Wagoner County 68,960 67,135 65,008 63,141 61,994 61,090 60,180 58,755 57,698 57,491
Washington County 50,452 49,770 48,899 48,598 48,788 48,845 48,953 48,860 48,978 48,996
Washita County 11,709 11,651 11,450 11,257 11,232 11,228 11,267 11,380 11,500 11,508
Woods County 8,422 8,448 8,383 8,543 8,571 8,644 8,839 8,847 9,043 9,089
Woodward County 19,838 19,674 19,079 18,864 18,731 18,424 18,388 18,319 18,429 18,486

Source: Population Division, U.S. Census Bureau