Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
22 | 25 | 19 | 18 | 18 | 18 | 11 | 12 | 12 | 11 |
Enrollment by Gender: | |
---|---|
Male | 89 |
Female | 77 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 61 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 25 |
White | 73 |
Emerson Es, OK
(1.9 miles SW)
Wallace Byrd Ms, OK (1.9 miles SW) Coalgate Hs, OK (1.9 miles SW) Stringtown Es, OK (10.4 miles SE) Stringtown Hs, OK (10.4 miles SE) |
Atoka Es, OK
(12.5 miles SSE)
Atoka Hs, OK (12.6 miles SSE) Tupelo Es, OK (13.3 miles WNW) Tupelo Hs, OK (13.3 miles WNW) |