Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
34 | 38 | 42 | 35 | 34 | 55 | 50 | 48 |
Enrollment by Gender: | |
---|---|
Male | 160 |
Female | 176 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 124 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 20 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 34 |
White | 158 |
Wallace Byrd Ms, OK
(< 0.1 mile) Coalgate Hs, OK (< 0.1 mile) Cottonwood Public School, OK (1.9 miles NE) Stringtown Es, OK (10.6 miles ESE) Stringtown Hs, OK (10.6 miles ESE) |
Atoka Es, OK
(11.4 miles SSE)
Atoka Hs, OK (11.4 miles SSE) Tupelo Es, OK (12.6 miles WNW) Tupelo Hs, OK (12.7 miles WNW) |