Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Emerson Alternative Ed. (Es) | Elementary |
| Emerson Alternative Ed. (Hs) | High |
| Emerson Alternative Ed. (Ms) | Middle |
| Oya Charter Tecumseh 6th-8th | Middle |
| Oya Charter Tecumseh 9th-12th | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Bishop John Carroll School | Elementary |
| Bishop McGuinness Catholic High School | Secondary |
| Casady School | Mixed Grades |
| Christian Heritage Academy | Mixed Grades |
| Crossings Christian School | Mixed Grades |
| Destiny Christian School | Mixed Grades |
| Holy Trinity Lutheran School | Elementary |
| Mercy School Institute | Mixed Grades |
| Messiah Lutheran School | Elementary |
| Parkview Adventist Academy | Mixed Grades |
| Positive Tomorrows | Elementary |
| Rosary School | Elementary |
| Snu Lab School | Elementary |
| St. James Catholic School | Elementary |
| St. Philip Neri School | Elementary |
| The Good Shepherd Lutheran School | Elementary |
| Westminster School | Elementary |
| Name | Level |
|---|---|
| Village Playschool | Elementary |
| Name | Level |
|---|---|
| Good Shepherd | Elementary |
| Special Care-, Inc. | Elementary |
| Trinity School | Mixed Grades |
| Name | Level |
|---|---|
| Bekidz (True Vine Bekidz) | Elementary |
| Warm World School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades