ZIP Code 73401 has segments in 2 Counties (Carter, Love).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 36,962 (100%) |
Population in Households | 36,405 (98.5%) |
Population in Families | 29,112 (78.8%) |
Population in Group Quarters1 | 557 ( 1.5%) |
Population Density | 114 |
Diversity Index2 | 64 |
INCOME | |
Median Household Income | $57,724 |
Average Household Income | $81,548 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $32,721 |
Wealth Index5 | 68 |
Socioeconomic Status Index6 | Moderate (46.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,718 (100%) |
Owner Occupied HU | 9,240 (55.3%) |
Renter Occupied HU | 5,566 (33.3%) |
Vacant Housing Units | 1,912 (11.4%) |
Median Home Value | $185,490 |
Average Home Value | $238,661 |
Housing Affordability Index3 | 125 |
HOUSEHOLDS | |
Total Households | 14,806 |
Average Household Size | 2.46 |
Family Households | 9,581 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.17% | -0.14% |
Households | 0.38% | 0.13% |
Families | 0.04% | |
Median Household Income | 2.29% | |
Per Capita Income | 2.96% | |
Owner Occupied HU | -0.02% |
The table below compares 73401 to the other 606 ZIP Codes in Oklahoma by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 14 | 98th |
Population Density | # 152 | 75th |
Median Household Income | # 295 | 51st |
Housing Affordability Index | # 218 | 36th |
Per Capita Income | # 246 | 60th |
Diversity Index | # 136 | 77th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Oklahoma Census Data Comparison Tool.