ZIP Code 73401 has segments in 2 Counties (Carter, Love).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 37,142 (100%) |
Population in Households | 36,584 (98.5%) |
Population in Families | 29,224 (78.7%) |
Population in Group Quarters1 | 558 ( 1.5%) |
Population Density | 112 |
Diversity Index2 | 65 |
INCOME | |
Median Household Income | $59,704 |
Average Household Income | $83,636 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $33,636 |
Wealth Index5 | 66 |
Socioeconomic Status Index6 | Moderate (46.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,795 (100%) |
Owner Occupied HU | 9,303 (55.4%) |
Renter Occupied HU | 5,587 (33.3%) |
Vacant Housing Units | 1,905 (11.3%) |
Median Home Value | $204,227 |
Average Home Value | $252,648 |
Housing Affordability Index3 | 103 |
HOUSEHOLDS | |
Total Households | 14,890 |
Average Household Size | 2.46 |
Family Households | 9,467 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.27% | 0.13% |
Households | 0.46% | 0.24% |
Families | 0.16% | |
Median Household Income | 1.63% | |
Per Capita Income | 1.92% | |
Owner Occupied HU | 0.10% |
The table below compares 73401 to the other 606 ZIP Codes in Oklahoma by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 14 | 98th |
Population Density | # 155 | 75th |
Median Household Income | # 324 | 47th |
Housing Affordability Index | # 183 | 30th |
Per Capita Income | # 218 | 64th |
Diversity Index | # 128 | 79th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Oklahoma Census Data Comparison Tool.